A: Cricket Annuals and Periodicals – February 2015
At Roger Page Cricket Books we constantly stock and receive a range of cricket annuals and periodicals. Should you require a special edition or need to find an elusive edition of a cricket annual and periodicals please make an enquiry and we will try to find it.
# | Cricket Annuals and Periodicals Item Listing |
$ ¢ |
---|---|---|
1. | Australian Cricket Annual (ed) Allan Miller: | |
a. Full set – 1987-88 to 2001 inc. (14 volumes) | 200.00 | |
b. 1996, 1997, 1998, 1999, 2000, 2001 | 30.00 ea | |
2. | Athletic News Cricket Annuals: | |
a. 1923 to 1929 inc. | 30.00 ea | |
b. 1930 to 1939 inc. | 25.00 ea | |
3. | Australian Cricket Digest (ed) Lawrie Colliver / Ric Finlay: 2012-2013, 2013-14, 2014-2015 |
25.00 ea |
4. | Between Wickets (ed) Ronald Cardwell: Summer Autumn 2014 (Volume 2); Summer 2014-2015 (Volume 3) |
22.50 ea |
5. | New Zealand Cricket Almanacks: 2011, 2012, 2014 | 50.00 ea |
6. | Pavilion 2012, 2013, 2015 (“Magazine of The Australian Cricket Society” – Melbourne branch) |
10.00 ea |
7. | South African Cricket Annuals: | |
a. 1951-52 (first edition) | 55.00 | |
b. 1952-53, 1954, 1955, 1956, 1957, 1959, 1960, 1963, 1964, 1966, 1968 | 40.00 ea | |
c. A ‘run’ from 1970 to 1989 (20 volumes) | 200.00 | |
d. 1999, 2000, 2001, 2002, 2005, 2006, 207, 2008, 2009 | 50.00 ea | |
e. 2013, 2014 | 90.00 | |
8. | Tasmanian Cricket Year Books (ed Ric Finlay/Rick Smith): Full set – 1979-80 to 1995 (17 issues) |
125.00 |
9. | The Nightwatchman (ed) Tanya Aldred / Osman Samiuddin: Issues 1 to 8 inc. – Spring, Summer, Autumn & Winter 2013; Spring & Summer 2014 |
24.00 ea |
10. | The Wisden Cricketer / Cricketer: | 24.00 ea |
a. 2003 – October, November & December (first 3 issues) | 15.00 ea | |
b. 2008, 2009, 2011, 2012, 2013, 2014 (all issues); 2015 – January & February | 12.00 ea | |
11. WISDENS | ||
1864 to 1878 inc. (facsimile hard-back reprints in presentation box; published 1991) | 900.00 ea | |
1879 (Willows reprint; limited edition of 1000 copies) | 50.00 | |
1880 (re-bound; very good) | 1500.00 | |
1883 (re-bound; very good) | 1400.00 | |
1886 (re-bound; very good) | 1250.00 | |
1887 (re-bound; lacking original front and back covers) | 800.00 | |
1889 (re-bound; very good) | 1000.00 | |
1890, 1891, 1892, 1893, 1894, 1895 (Willows reprints; limited edition of 500 copies) | 150.00 ea | |
1896 (re-bound; very good) | 450.00 | |
1898, 1899, 1900 (re-bound; very good) | 300.00 ea | |
1901, 1902 (re-bound; very good) |
|
|
1903 (re-bound; lacking original back cover) | 250.00 | |
1904, 1905, 1906 (re-bound; very good) | 275.00 ea | |
1907 (original hard-back; good) | 1500.00 | |
1908, 1909, 1910, 1911, 1912, 1914 (re-bound) | 225.00 ea | |
1913 (“Jubilee Number”) & 1915 (re-bound; very good) | 300.00 ea | |
1916 (original paper-covers; very good) | 1500.00 | |
1917, 1918, 1919 (re-bound; very good) | 400.00 ea | |
1920, 1922, 1923, 1924, 1925, 1927, 1928 (re-bound; very good) | 250.00 ea | |
1926, 1929, 1930 (original hard-backs; good) | 850.00 ea | |
1931, 1932, 1934, 1935, 1936, 1937 (re-bound; very good) | 250.00 ea | |
1938, 1939 (limp-linen; fair condition but complete) | 75.00 ea | |
1941 (limp-linen; very good) | 800.00 | |
1943 & 1944 (limp-linen; very good) | 300.00 ea | |
1945 (limp-linen; very good) | 350.00 | |
1946 (limp-linen; very good) | 225.00 | |
1947 & 1948 (limp-linen; very good) | 200.00 ea | |
1949 (limp-linen; very good) | 100.00 | |
1950 to 1959 inc. (a ‘run’ of 10 limp-linen editions; good to very good condition) | 200.00 | |
1950 to 1959 inc. (hard-backs; very good condition) | 110.00 ea | |
1960 to 1969 inc. (a ‘run’ of 10 limp-linen editions; good to very good condition) | 300.00 | |
1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1969 (hard-backs; very good) | 100.00 ea | |
1971 (limp-linen; very good) | 120.00 | |
1970, 1972, 1973, 1974 (limp-linen; very good) | 70.00 ea | |
1970, 1972, 1973, 1974, 1975 (hard-backs; very good) | 80.00 ea | |
1976, 1977, 1978, 1979 (limp-linen; very good) | 10.00 ea | |
1976, 1977, 1978, 1979 (hard-backs; very good) | 15.00 ea | |
1980 to 1989 inc. (a ‘run’ of 10 limp-linen editions; good to very good condition) | 200.00 | |
1980 to 1989 inc. (a ‘run’ of 10 hard-back editions; very good condition) | 250.00 | |
1990, 1991, 1992, 1993, 1995, 1996, 1997, 1998 (limp-linen; near mint) | 20.00 ea | |
1990 to 1999 (a ‘run’ of 10 hard-back editions; very good condition) | 300.00 | |
1994 & 1999 (limp-linen); 2000 & 2001 (limp-linen & hard-back; as new) | 80.00 ea | |
2002 to 2014 inc. (hard-backs; as new) | 90.00 ea | |
12. | Wisden Cricketers Almanack Australia: Full set 1908 to 20005-06 (8 volumes) |
100.00 |
13. | Wisden Cricket Monthly (ed) David Fith et. al.Full set 1979 to 2003 – 24 handsomely bound volumes in full maroon buckram | 500.00 |
cricket annuals and periodicals cricket annuals and periodicals cricket annuals and periodicals
cricket annuals and periodicals cricket annuals and periodicals cricket annuals and periodicals cricket annuals and periodicals cricket annuals and periodicals cricket annuals and periodicals
cricket annuals and periodicals cricket annuals and periodicals cricket annuals and periodicals
cricket annuals and periodicals cricket annuals and periodicals cricket annuals and periodicals
cricket annuals and periodicals cricket annuals and periodicals cricket annuals and periodicals