A: Cricket Annuals and Periodicals – April 2015
At Roger Page Cricket Books we constantly stock and receive a range of cricket annuals and periodicals. Should you require a special edition or need to find an elusive edition of a cricket annual and periodicals please make an enquiry and we will try to find it.
# | Cricket Annuals and Periodicals Item Listing |
$ ¢ |
---|---|---|
1. | Australian Cricket Board Almanacks: 1984-85, 1986, 1987, 1988 (all issued) |
10.00 |
2. | Australian Cricket Digest (ed) Lawrie Colliver / Ric Finlay: 2012-2013, 2013-14 , 2014-2015 |
25.00 |
3. | Australian Cricket Journal (ed) Chris Harte: Full set – September 1985 to April 1990 (15 issues) |
45.00 |
4. | Between Wickets (ed) Ronald Cardwell: Summer 2013-2014 (Vol. 1); Autumn 2014 (Vol. 2); Summer 2014-2015 (Vol. 3) |
22.50 ea |
5. | Daily Worker Cricket Annuals 1948, 1949 | 25.00 |
6. | James Lillywhite’s Cricketers’ Annuals: | |
a. 1873 (second edition), 1874 | 150.00 ea | |
b. 1876, 1880, 1881 | 125.00 ea | |
c. 1882 to 1900 inc. | 60.00 ea | |
7. | South Australia Cricket Association Year Books:. | |
a. 1953-54, 1954-55, 1955-56, 1956-57, 1957-58 | 20.00 ea | |
b. 1964-65-66 (double volume) & 1966-67-68-69 (triple volume) | 30.00 ea | |
c. 1969-70, 1970-71, 1971-72, 1972-73, 1974-75, 1975-76 | 12.00 ea | |
8. | South African Cricket Annuals: | |
a. Full set 1951-52 to 2009 (62 issues) | 800.00 | |
b. A ‘run’ from 1971 to 1990 (20 volumes) | 200.00 | |
c. A ‘run’ from 1991 to 2000 (10 volumes) | 100.00 | |
d. 2013, 2014 | 90.00 ea | |
9. | The Nightwatchman (ed) Tanya Aldred / Osman Samiuddin: Issues 1 to 8 inc. – Spring, Summer, Autumn & Winter 2013 & 2014 |
25.00 ea |
10. | The Wisden Cricketer / Cricketer: | |
a. 2003 – October, November & December (first 3 issues) | 15.00 ea | |
b. 2004 to 2014 inc. (all issues); 2015 – January to April inc. | 12.00 ea | |
11. WISDENS | ||
1864 to 1878 inc. (facsimile hard-back reprints in presentation box; published 1991) | 900.00 | |
1880 (re-bound; very good) | 1500.00 | |
1881, 1882 (Willows reprints; limited editions of 500 copies) | 150.00 ea | |
1881, 1882 (Willows reprints; limited editions of 500 copies) | 1400.00 ea | |
1886 (re-bound; very good) | 1250.00 | |
1889 (re-bound; very good) | 1000.00 | |
1890, 1891 (original paper-covers; very good) | 900.00 ea | |
1893 (re-bound; very good) | 600.00 | |
1894, 1895, 1896 (re-bound; very good) | 450.00 ea | |
1898, 1899, 1900. 1901, 1902 (re-bound; very good) | 300.00 ea | |
1903 (re-bound; lacking original back cover) | 250.00 | |
1904, 1905, 1906 (re-bound; very good) | 275.00 ea | |
1907 (original hard-back; good) | 1500.00 | |
1908, 1909, 1910, 1911, 1912, 1914 (re-bound) | 225.00 ea | |
1913 (original paper-covers; very good) | 300.00 | |
1916 (re-bound; very good) | 1500.00 | |
1917, 1918, 1919 (re-bound; very good) | 400.00 ea | |
1920, 1921, 1922, 1923, 1924, 1925, 1927, 1928 (re-bound; very good) | 250.00 ea | |
1926, 1929 (original hard-backs; good) | 850.00 ea | |
1930, 1931, 1932, 1934, 1935, 1936, 1937 (re-bound; very good) | 250.00 ea | |
1938 (limp-linen; good) | 150.00 ea | |
1940 (limp-linen; good) | 400.00 | |
1941 (limp-linen; very good) | 800.00 | |
1942 (limp-linen; very good) | 500.00 | |
1943, 1944, 1945 (limp-linen; very good) | 300.00 ea | |
1946 (limp-linen; very good) | 225.00 | |
1947 & 1948 (limp-linen; very good) | 200.00 ea | |
1949 (limp-linen; very good) | 100.00 | |
1950 to 1959 inc. (a ‘run’ of 10 limp-linen editions; good to very good condition) | 200.00 | |
1950 to 1959 inc. (hard-backs; very good condition) | 110.00 ea | |
1960 to 1969 inc. (a ‘run’ of 10 limp-linen editions; good to very good condition) | 300.00 | |
1960 to 1969 inc. (hard-backs; very good condition) | 100.00 ea | |
1971 (limp-linen; very good) | 120.00 | |
1970, 1972, 1973, 1974 (limp-linen; very good) | 70.00 ea | |
1970, 1972, 1973, 1974, 1975 (hard-backs; very good) | 80.00 ea | |
1976, 1977, 1978, 1979 (limp-linen; very good) | 10.00 ea | |
1976, 1977, 1978, 1979 (hard-backs; very good) | 15.00 ea | |
1980 to 1989 inc. (a ‘run’ of 10 limp-linen editions; good to very good condition) | 200.00 | |
1980 to 1989 inc. (a ‘run’ of 10 hard-back editions; very good condition) | 250.00 | |
1990, 1991, 1992, 1993, 1995, 1996, 1997, 1998 (limp-linen; near mint) | 20.00 ea | |
1990 to 1999 (a ‘run’ of 10 hard-back editions; very good condition) | 300.00 | |
1994 & 1999 (limp-linen); 2000 & 2001 (limp-linen & hard-back; as new) | 80.00 ea | |
2002 to 2014 inc. (hard-backs; as new) | 90.00 ea | |
12. | Wisden Cricketers Almanack Australia: Full set 1908 to 20005-06 (8 volumes) |
100.00 |
13. | Wisden Cricket Monthly (ed) David Fith et. al.Full set 1979 to 2003 – 24 volumes in publishers’ binders | 250.00 |
cricket annuals and periodicals cricket annuals and periodicals cricket annuals and periodicals
cricket annuals and periodicals cricket annuals and periodicals cricket annuals and periodicals cricket annuals and periodicals cricket annuals and periodicals cricket annuals and periodicals
cricket annuals and periodicals cricket annuals and periodicals cricket annuals and periodicals
cricket annuals and periodicals cricket annuals and periodicals cricket annuals and periodicals
cricket annuals and periodicals cricket annuals and periodicals cricket annuals and periodicals