A: Annuals and Periodicals – June 2013
# | Item Listing | $ ¢ |
---|---|---|
1. | A.C.S. International Cricket Year Books: | |
a.) 1986 (lst edition), 1987, 1988, 1989, 1990, 1991, 1993, 1994, 1995 | 20.00 ea | |
b.) 1997, 1998, 1999, 2001, 2002, 2003, 2004, 2006 | 30.00 ea | |
c.) 2012, 2013 | 60.00 ea | |
2. | Crickinia – Indian Cricketer’s Annual (ed) Muni Lal: | |
a.) 1940-41 (2nd issue; good condition) | 275.00 | |
b.) 1941-42 (excellent condition) | 300.00 | |
c.) 1942-43 (sound condition; complete) | 250.00 | |
d.) 1944-45 (last issue; fair condition but complete) | 200.00 | |
3. | First-Class Counties Second XI Annuals: 2003, 2005, 2006, 2009, 2010, 2012, 2103 |
24.00 ea |
4. | New Zealand Cricket Almanacks: Full set 1948 to 2012 (65 volumes; all original editions) |
1100.00 |
5. | Playfair Cricket Annuals: | |
a.) Full set 1948 to 2007 (61 volumes) | 200.00 | |
b.) 2008, 2009, 2010, 2012, 2013 | 20.00 ea | |
6. | South African Cricket Review: Full set – November 1956 to November 1958 (16 issues in a bound volume) |
200.00 |
7. | The Nightwatchman (ed) Tanya Aldred / Osman Samiuddin Issue 1 – Spring 2013 |
20.00 |
8. | The Wisden Cricketer/Cricketer: | |
a.) 2003 – October, November & December (first 3 issues); 2004 , 2005, 2006 (all issues) | 15.00 ea | |
b.) 2007, 2008, 2009, 2010, 2011, 2012 (all issues); 2013 – January to June inc. | 12.00 ea | |
9. | West Indies Cricket Annuals (ed) Tony Cozier: Full set 1970 to 1991 (22 volumes) |
300.00 |
10. | Wide World of Sport Cricket Year Book (ed) Richie Benaud: Full set – 1984 to 1996 (13 volumes) |
95.00 |
11. WISDENS | ||
1864 to 1878 inc. (second facsimile edition; issued 1974 ) | 800.00 | |
1880 (re-bound; very good) | 1000.00 | |
1879, 1885 (Willows reprints; limited editions of 1000 copies) | 150.00 ea | |
1880, 1881, 1883, 1887, 1888, 1889 (Willows reprints; limited editions of 500 copies) | 200.00 ea | |
1890, 1891 (re-bound; very good) | 800.00 ea | |
1892 (re-bound; very good but lacking original front and back covers) | 400.00 | |
1895, 1896 (re-bound; very good) | 375.00 ea | |
1900, 1901 (re-bound; very good) | 300.00 ea | |
1902, 1903 (Willows reprints; limited editions of 200 copies) | 200.00 ea | |
1905, 1906, 1907, 1908 (re-bound; very good) | 285.00 ea | |
1909, 1910, 1911, 1912, 1914 (re-bound; very good) | 225.00 ea | |
1913 (“Jubilee Number”) & 1915 (re-bound; very good) | 300.00 ea | |
1916 (original paper-covers; very good) | 1500.00 | |
1917 (re-bound; good) | 400.00 | |
1918 (Willows reprint; limited edition of 500 copies | 200.00 | |
1919 (original paper-covers; near mint) | 500.00 | |
1920, 1921, 1922, 1923, 1924, 1926, 1927, 1928, 1929 (re-bound; very good) | 250.00 ea | |
1930, 1931, 1933, 1934, 1935, 1936 (re-bound; very good) | 250.00 ea | |
1937 (orginal paper-covers; very good) | 300.00 | |
1938, 1939 (limp-linen; fair condition but complete) | 75.00 ea | |
1940 (limp-linen; good) | 400.00 | |
1941 (limp-linen; very good) | 800.00 | |
1942 (limp-linen; very good) | 500.00 | |
1943 & 1944 (limp-linen; very good) | 300.00 ea | |
1945 (limp-linen; good) | 350.00 | |
1946 (limp-linen; very good) | 225.00 | |
1947 & 1948 (original hard-backs; very good) | 300.00 ea | |
1949 (original hard-back; very good) | 170.00 | |
1950 to 1959 inc. (a ‘run’ of 10 limp-linen editions; good to very good condition) | 200.00 | |
1950, 1953, 1955, 1956, 1957, 1958, 1959 (hard-backs; good to very good condition) | 110.00 ea | |
1960 to 1969 inc. (a ‘run’ of 10 limp-linen editions; good to very good condition) | 300.00 | |
1960, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 (hard-backs; very good) | 100.00 ea | |
1971 (limp-linen; very good) | 120.00 | |
1970, 1972, 1973, 1974 (limp-linen; very good) | 75.00 ea | |
1970, 1972, 1973, 1974, 1975 (hard-backs; very good) | 85.00 ea | |
1976, 1977, 1978, 1979 (limp-linen; very good) | 10.00 ea | |
1976, 1977, 1978, 1979 (hard-backs; very good) | 15.00 ea | |
1980 to 1989 inc. (a ‘run’ of 10 limp-linen editions; good to very good condition) | 200.00 | |
1980 to 1989 inc. (a ‘run’ of 10 hard-back editions; very good condition) | 250.00 | |
1990, 1991, 1992, 1993, 1995, 1996, 1997, 1998 (limp-linen; near mint) | 20.00 ea | |
1990 to 1999 (a ‘run’ of 10 hard-back editions; very good condition) | 350.00 | |
1994 & 1999 (limp-linen); 2000 & 2001 (limp-linen & hard-back; as new) | 80.00 ea | |
2002 to 2012 inc. (limp-linen & hard-back; as new) | 90.00 ea | |
12. | Wisden Cricketers’ Almanack Australia: Full set 1998 to 2005-06 (8 volumes) |
100.00 |
13. | Wisden Cricket Monthly (ed). David Frith e.al: Full set June 1979 to September 2003 |
200.00 |
14. | Wisden India Almanack 2013 (ed) Suresh Menon | 50.00 |